144: Filer Information
Filer CIK | 0001334302 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0001334302 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | UPBOUND GROUP, INC. |
SEC File Number | 001-38047 |
Address of Issuer | 5501 Headquarters Drive Plano TEXAS 75024 |
Phone | 3038954621 |
Name of Person for Whose Account the Securities are To Be Sold | Transient Cornell Taylor |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | Officer |
Title of the Class of Securities To Be Sold | Name and Address of the Broker | Number of Shares or Other Units To Be Sold | Aggregate Market Value | Number of Shares or Other Units Outstanding | Approximate Date of Sale | Name the Securities Exchange |
---|---|---|---|---|---|---|
Common | UBS Financial Services Inc 1000 Harbor Blvd 3rd Floor Weehawken NJ 07086 | 15127 | 510838 | 54684722 | 08/26/2024 | nasdaq |
Title of the Class | Date you Acquired | Nature of Acquisition Transaction | Name of Person from Whom Acquired | Is this a Gift? | Date Donor Acquired | Amount of Securities Acquired | Date of Payment | Nature of Payment * |
---|---|---|---|---|---|---|---|---|
common | 07/01/2022 | stock option | UPBOUND | 508 | 07/01/2022 | cash | ||
common | 02/25/2023 | stockoption | UPBOUND | 876 | 02/25/2023 | cash | ||
common | 07/01/2023 | stock option | UPBOUND | 5643 | 07/01/2023 | cash | ||
common | 02/13/2024 | stock option | UPBOUND | 1815 | 02/13/2024 | cash | ||
common | 02/27/2024 | stock option | UPBOUND | 812 | 02/27/2024 | cash | ||
common | 02/27/2024 | stock option | UPBOUND | 724 | 02/27/2024 | cash | ||
common | 07/01/2024 | stock option | UPBOUND | 4316 | 07/01/2024 | cash | ||
common | 07/01/2024 | stock option | UPBOUND | 433 | 07/01/2024 | cash |
Nothing to Report |
Remarks | |
Date of Notice | 08/26/2024 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | /s/ UBS Financial Services Inc, as attorney-in-fact for Transient Cornell Taylor |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |