Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $31.76 | $32.97 | $31.76 | $32.29 | 456,362 | 1:1 |
December 17, 2024 | $32.06 | $32.37 | $31.64 | $31.70 | 319,976 | 1:1 |
December 18, 2024 | $31.76 | $32.10 | $30.35 | $30.45 | 525,930 | 1:1 |
December 19, 2024 | $30.55 | $31.21 | $29.32 | $29.41 | 399,670 | 1:1 |
December 20, 2024 | $29.11 | $30.50 | $29.11 | $30.15 | 1,528,077 | 1:1 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.