Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $29.18 | $29.32 | $28.58 | $29.07 | 375,584 | 1:1 |
January 14, 2025 | $29.17 | $29.49 | $28.76 | $29.01 | 385,448 | 1:1 |
January 15, 2025 | $29.85 | $29.91 | $29.28 | $29.30 | 313,186 | 1:1 |
January 16, 2025 | $29.30 | $29.70 | $29.14 | $29.50 | 401,729 | 1:1 |
January 17, 2025 | $29.85 | $29.89 | $29.31 | $29.54 | 217,323 | 1:1 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.