Week of June 22, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $18.31 | $18.66 | $18.16 | $18.32 | 1,011,238 | 1:1 |
| June 23, 2026 | $18.08 | $18.87 | $18.00 | $18.69 | 943,056 | 1:1 |
| June 24, 2026 | $18.82 | $19.59 | $18.76 | $19.59 | 1,178,398 | 1:1 |
| June 25, 2026 | $19.59 | $20.36 | $19.47 | $19.84 | 1,293,698 | 1:1 |
| June 26, 2026 | $19.61 | $20.49 | $19.48 | $20.44 | 3,479,625 | 1:1 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.