Week of October 5, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $15.91 | $16.20 | $15.64 | $15.72 | 1,647,592 | 1:1 |
| October 6, 2026 | $15.42 | $15.69 | $15.27 | $15.36 | 1,105,011 | 1:1 |
| October 7, 2026 | $15.25 | $15.64 | $14.98 | $15.62 | 1,439,245 | 1:1 |
| October 8, 2026 | $15.54 | $15.87 | $15.26 | $15.69 | 1,605,448 | 1:1 |
| October 9, 2026 | $15.63 | $15.63 | $15.23 | $15.40 | 1,054,008 | 1:1 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.