Week of June 1, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $19.05 | $19.29 | $18.84 | $19.06 | 818,662 | 1:1 |
| June 2, 2026 | $19.06 | $19.06 | $18.60 | $18.61 | 687,330 | 1:1 |
| June 3, 2026 | $18.50 | $18.54 | $17.85 | $17.89 | 837,347 | 1:1 |
| June 4, 2026 | $18.21 | $18.36 | $18.00 | $18.20 | 872,879 | 1:1 |
| June 5, 2026 | $18.29 | $18.42 | $18.00 | $18.27 | 752,905 | 1:1 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.