Week of December 4, 2023
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 4, 2023 | $29.71 | $31.23 | $29.71 | $30.90 | 617,571 | 1:1 |
December 5, 2023 | $30.73 | $30.95 | $30.18 | $30.68 | 337,946 | 1:1 |
December 6, 2023 | $31.19 | $31.83 | $30.82 | $30.96 | 305,334 | 1:1 |
December 7, 2023 | $30.95 | $31.72 | $30.39 | $31.69 | 321,702 | 1:1 |
December 8, 2023 | $31.59 | $31.80 | $31.18 | $31.75 | 254,525 | 1:1 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.