Date Title
Dec 13, 2024 at 9:00 AM EST
Oct 31, 2024 at 9:00 AM EDT
Aug 1, 2024 at 9:00 AM EDT
Jun 7, 2024 at 10:55 AM EDT
May 2, 2024 at 9:00 AM EDT
Mar 12, 2024 at 9:40 AM EDT
Mar 5, 2024 at 4:35 PM EST
Feb 22, 2024 at 9:00 AM EST
Nov 14, 2023 at 3:00 PM EST
Nov 2, 2023 at 9:00 AM EDT
Aug 3, 2023 at 9:00 AM EDT
May 24, 2023 at 10:00 AM EDT
May 4, 2023 at 9:00 AM EDT
Mar 15, 2023 at 1:50 PM EDT
Mar 6, 2023 at 11:00 AM EST
Feb 23, 2023 at 9:00 AM EST
Nov 15, 2022 at 11:00 AM EST
Nov 3, 2022 at 8:30 AM EDT
Aug 4, 2022 at 8:30 AM EDT
Jun 7, 2022
May 5, 2022 at 8:30 AM EDT
Mar 9, 2022 at 1:50 PM EST
Mar 8, 2022 at 7:30 AM EST
Feb 24, 2022 at 9:30 AM EST
Dec 8, 2021 at 1:00 PM EST
Dec 3, 2021 at 9:00 AM EST
Nov 4, 2021 at 8:30 AM EDT
Aug 5, 2021 at 8:30 AM EDT
Jun 22, 2021 at 1:30 PM EDT
Jun 8, 2021
May 6, 2021 at 8:30 AM EDT
Mar 11 - Mar 12, 2021
Loop Capital Markets’ 2021 Consumer, Industrials, & TMT Investor Conference
Mar 9 - Mar 11, 2021
Mar 1 - Mar 3, 2021
J.P. Morgan Global High Yield & Leveraged Finance Conference
Feb 25, 2021 at 10:00 AM EST
Dec 21, 2020 at 7:30 AM CST
Dec 10, 2020
Jefferies Virtual Crossover Consumer Finance Summit
Nov 17, 2020
Nov 12, 2020
Raymond James Virtual SMID Company Showcase
Oct 29, 2020 at 8:30 AM EDT
Aug 6, 2020 at 8:30 AM EDT
Jun 24, 2020
Jun 9, 2020 at 10:40 AM CDT
Jun 2, 2020
2020 Annual Meeting of Stockholders Conference Call
May 13, 2020 at 11:00 AM EDT
May 7, 2020 at 8:30 AM EDT
Apr 2, 2020 at 12:30 PM EDT
Mar 11, 2020 at 8:50 AM EDT
Feb 25, 2020 at 8:30 AM EST
Nov 7, 2019 at 8:30 AM EST
Aug 8, 2019 at 8:30 AM EDT
May 7, 2019 at 8:30 AM EDT
Feb 26, 2019 at 8:30 AM EST
Dec 20, 2018 at 8:30 AM EST
Jul 31, 2018 at 8:30 AM EDT
May 1, 2018 at 8:30 AM EDT
Feb 21, 2018 at 8:30 AM EST
Oct 31, 2017 at 8:30 AM EDT
Jul 27, 2017 at 8:30 AM EDT
May 2, 2017 at 8:30 AM EDT
Feb 14, 2017 at 8:30 AM EST
Nov 30, 2016 at 12:00 PM EST
Oct 27, 2016 at 8:30 AM EDT
Sep 13, 2016 at 5:15 AM EDT
Jul 28, 2016 at 8:30 AM EDT
Jun 21, 2016 at 12:00 PM EDT
Apr 28, 2016 at 8:30 AM EDT
Mar 7, 2016 at 12:00 PM EST to Mar 8, 2016 at 11:59 PM EST
Feb 2, 2016 at 8:30 AM EST
Oct 27, 2015 at 8:30 AM EDT
Sep 17, 2015 at 10:55 AM EDT
Jul 28, 2015 at 8:30 AM EDT
Apr 28, 2015 at 8:30 AM EDT
Mar 2, 2015 at 10:25 AM EST
Jul 22, 2014 at 10:45 AM EDT
Apr 22, 2014 at 10:45 AM EDT
Mar 11, 2014 at 4:35 PM EDT
Jan 28, 2014 at 10:45 AM EST
Oct 22, 2013 at 10:45 AM EDT
Jul 23, 2013 at 10:45 AM EDT

Presentations

View Presentations Archive »
The presentations above contain forward-looking statements that involve risks and uncertainties. Such forward-looking statements generally can be identified by the use of forward-looking terminology such as "may," "will," "expect," "intend," "could," "estimate," "should," "anticipate," or "believe," or the negative thereof or variations thereon or similar terminology. Although Rent-A-Center believes that the expectations reflected in such forward-looking statements will prove to be correct, Rent-A-Center can give no assurance that such expectations will prove to have been correct. The actual future performance of Rent-A-Center could differ materially from such statements. Factors that could cause or contribute to such differences include, but are not limited to those risks detailed from time to time in Rent-A-Center's press releases and SEC filings, including but not limited to, its annual report on Form 10-K and quarterly reports on Form 10-Q. You are cautioned not to place undue reliance on these forward-looking statements, which speak only as of the date indicated. Except as required by law, Rent-A-Center is not obligated to publicly release any revisions to these forward-looking statements to reflect the events or circumstances after the date indicated or to reflect the occurrence of unanticipated events.