Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution -- -- -- --
Mutual Fund 314 492.81 34.50 19,265,473
Insider 13 176.24 11.83 6,617,118

* Insider values reflect direct beneficial ownership.

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 131 57.62 4.14 2,315,113
Sellers 181 -104.34 7.78 -4,353,913
Net -46.71 3.65 -2,038,800

Concentration

Value ($MM) % O/S Shares
Total Inst. 1,379.85 99.50 55,656,162
Top 10 Inst. 938.40 67.64 37,834,164
Top 20 Inst. 1,081.27 78.00 43,628,576
Top 50 Inst. 1,232.41 89.00 49,781,006

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth -- -- -- --
Aggressive Growth -- -- -- --
Core Growth -- -- -- --
Growth -- -- -- --
Income -- -- -- --
Income Value -- -- -- --
Yield -- -- -- --
Index -- -- -- --
Other -- -- -- --
Broker Dealer -- -- -- --
GARP -- -- -- --
Hedge Fund -- -- -- --
Specialty -- -- -- --
Value -- -- -- --
Core Value -- -- -- --
Deep Value -- -- -- --

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Fidelity Management & Research Company LLC 7,905,231 14.13 8,407 3/31/23
BlackRock Institutional Trust Company, N.A. 7,387,182 13.21 -115,688 3/31/23
The Vanguard Group, Inc. 5,579,818 9.98 -148,139 3/31/23
Allred (Aaron R) 5,155,768 9.22 -1,864 4/11/23
Engaged Capital, LLC 3,857,916 6.90 253,700 3/31/23
State Street Global Advisors (US) 2,246,018 4.02 50,721 3/31/23
IEQ Capital LLC 1,982,688 3.54 -7,401 3/31/23
Dimensional Fund Advisors, L.P. 1,802,934 3.22 351,761 3/31/23
Geode Capital Management, L.L.C. 989,409 1.77 27,641 3/31/23
LSV Asset Management 927,200 1.66 -13,930 3/31/23

Copyright Refinitiv