Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 346 1,035.90 97.99 57,120,937
Mutual Fund 312 386.81 34.88 20,333,789
Insider 12 107.13 7.88 4,591,797

* Insider values reflect direct beneficial ownership.

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 165 177.03 16.78 9,779,565
Sellers 203 -263.93 24.34 -14,191,166
Net -86.90 7.57 -4,411,601

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 1,143.25 105.88 61,722,957
Top 10 Inst. 664.78 61.01 35,562,198
Top 20 Inst. 830.58 76.76 44,747,854
Top 50 Inst. 985.83 91.35 53,248,991

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 63 83.71 7.79 4,539,803
Aggressive Growth 4 10.59 1.01 586,675
Core Growth 47 68.03 6.33 3,689,572
Growth 12 5.08 0.45 263,556
Income 13 10.83 1.03 598,179
Income Value 5 3.21 0.30 177,585
Yield 8 7.63 0.72 420,594
Index 44 393.12 37.28 21,730,240
Other 101 312.74 29.63 17,271,812
Broker Dealer 22 28.84 2.74 1,597,656
GARP 35 224.47 21.31 12,422,711
Hedge Fund 42 58.43 5.48 3,196,409
Specialty 1 0.53 0.05 29,104
VC Private Equity 1 0.47 0.04 25,932
Value 36 198.78 18.86 10,991,218
Core Value 27 100.48 9.53 5,553,961
Deep Value 9 98.30 9.33 5,437,257

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 7,285,127 12.50 2,219 3/31/26
Fidelity Management & Research Company LLC 5,350,199 9.18 215,874 3/31/26
Allred (Aaron R) 4,101,233 7.04 -467,838 9/30/25
Vanguard Portfolio Management, LLC 3,939,142 6.76 3,939,142 3/31/26
IEQ Capital LLC 3,903,686 6.70 -197,547 3/31/26
Dimensional Fund Advisors, L.P. 2,394,770 4.11 327,203 3/31/26
LSV Asset Management 2,313,279 3.97 -202,000 3/31/26
State Street Investment Management (US) 2,296,489 3.94 -114,035 3/31/26
Vanguard Capital Management, LLC 2,275,668 3.90 -22,282 3/31/26
Huber Capital Management LLC 1,702,605 2.92 -36,440 3/31/26

Source: LSEG