Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 349 1,042.14 98.22 57,264,140
Mutual Fund 311 412.47 34.50 20,109,429
Insider 12 48.87 3.97 2,312,206

* Insider values reflect direct beneficial ownership.

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 170 178.26 16.84 9,819,715
Sellers 153 -287.75 25.84 -15,064,933
Net -109.49 9.00 -5,245,218

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 1,091.01 102.19 59,576,346
Top 10 Inst. 606.53 57.09 33,282,607
Top 20 Inst. 772.33 72.85 42,468,263
Top 50 Inst. 928.62 87.43 50,973,478

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 63 84.84 7.80 4,544,839
Aggressive Growth 4 10.60 1.01 586,675
Core Growth 47 69.14 6.34 3,693,698
Growth 12 5.10 0.45 264,466
Income 13 10.86 1.03 599,155
Income Value 5 3.21 0.30 177,585
Yield 8 7.65 0.72 421,570
Index 42 393.19 37.24 21,710,075
Other 100 313.23 29.61 17,265,261
Broker Dealer 22 28.78 2.72 1,588,543
GARP 35 225.09 21.33 12,433,416
Hedge Fund 41 58.46 5.48 3,196,907
Specialty 1 0.43 0.04 20,463
VC Private Equity 1 0.47 0.04 25,932
Value 36 199.14 18.85 10,991,524
Core Value 27 100.51 9.52 5,552,977
Deep Value 9 98.63 9.33 5,438,547

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 7,285,127 12.50 2,219 3/31/26
Fidelity Management & Research Company LLC 5,350,199 9.18 215,874 3/31/26
Vanguard Portfolio Management, LLC 3,939,142 6.76 3,939,142 3/31/26
IEQ Capital LLC 3,903,686 6.70 -197,547 3/31/26
Dimensional Fund Advisors, L.P. 2,394,770 4.11 327,203 3/31/26
LSV Asset Management 2,313,279 3.97 -202,000 3/31/26
State Street Investment Management (US) 2,296,489 3.94 -114,035 3/31/26
Vanguard Capital Management, LLC 2,275,668 3.90 -22,282 3/31/26
Allred (Aaron R) 1,821,642 3.12 -2,279,591 6/30/26
Huber Capital Management LLC 1,702,605 2.92 -36,440 3/31/26

Source: LSEG