Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 346 995.17 97.05 56,401,567
Mutual Fund 326 386.75 34.49 19,993,398
Insider 12 129.92 9.81 5,703,042

* Insider values reflect direct beneficial ownership.

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 162 101.74 9.82 5,707,984
Sellers 215 -111.03 9.89 -5,745,520
Net -9.29 0.06 -37,536

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 1,125.12 106.86 62,105,974
Top 10 Inst. 687.29 64.91 37,722,056
Top 20 Inst. 835.77 79.23 46,043,897
Top 50 Inst. 985.79 93.75 54,486,819

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 71 62.74 6.03 3,501,906
Aggressive Growth 4 8.91 0.87 507,088
Core Growth 52 45.80 4.41 2,562,229
Growth 15 8.03 0.74 432,589
Income 11 5.96 0.58 336,970
Income Value 4 2.45 0.24 139,754
Yield 7 3.50 0.34 197,216
Index 40 381.15 37.24 21,645,625
Other 101 263.65 25.72 14,949,708
Broker Dealer 23 37.53 3.67 2,131,533
GARP 31 150.86 14.74 8,568,752
Hedge Fund 45 74.73 7.26 4,219,136
Specialty 2 0.53 0.05 30,287
VC Private Equity -- -- -- --
Value 40 179.65 17.57 10,210,436
Core Value 32 87.17 8.52 4,952,636
Deep Value 8 92.48 9.05 5,257,800

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 7,282,908 12.53 88,974 12/31/25
The Vanguard Group, Inc. 7,054,270 12.14 209,607 12/31/25
Fidelity Management & Research Company LLC 5,134,325 8.83 269,158 12/31/25
Allred (Aaron R) 4,101,233 7.06 -467,838 9/30/25
IEQ Capital LLC 4,101,233 7.06 -21,894 12/31/25
LSV Asset Management 2,515,279 4.33 -17,672 12/31/25
State Street Investment Management (US) 2,410,524 4.15 246,146 12/31/25
Dimensional Fund Advisors, L.P. 2,067,567 3.56 -73,187 12/31/25
Huber Capital Management LLC 1,739,045 2.99 773,775 12/31/25
Wellington Management Company, LLP 1,315,672 2.26 59,798 12/31/25

Source: LSEG