Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 370 1,258.22 101.87 59,389,961
Mutual Fund 315 401.21 35.20 20,520,500
Insider 12 50.24 4.10 2,390,824

* Insider values reflect direct beneficial ownership.

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 197 192.21 15.59 9,089,584
Sellers 154 -229.22 18.85 -10,991,228
Net -37.02 3.26 -1,901,644

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 1,308.46 105.97 61,780,785
Top 10 Inst. 642.64 51.95 30,284,671
Top 20 Inst. 853.83 69.02 40,236,858
Top 50 Inst. 1,085.75 87.82 51,196,614

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 74 132.71 10.77 6,277,760
Aggressive Growth 4 13.97 1.13 658,808
Core Growth 55 109.77 8.88 5,179,283
Growth 15 8.96 0.75 439,669
Income 15 18.51 1.50 873,682
Income Value 6 6.39 0.52 301,157
Yield 9 12.12 0.98 572,525
Index 42 489.66 39.64 23,112,316
Other 107 336.54 27.21 15,863,049
Broker Dealer 20 41.34 3.34 1,947,975
GARP 37 181.31 14.68 8,559,311
Hedge Fund 47 103.77 8.37 4,878,643
Specialty 2 6.30 0.51 296,801
VC Private Equity 1 3.83 0.31 180,319
Value 38 231.51 18.74 10,923,229
Core Value 29 105.32 8.52 4,964,499
Deep Value 9 126.20 10.22 5,958,730

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 7,743,704 13.28 458,577 6/30/26
Vanguard Portfolio Management, LLC 4,234,326 7.26 295,184 6/30/26
Fidelity Management & Research Company LLC 3,272,449 5.61 -2,077,750 6/30/26
Dimensional Fund Advisors, L.P. 2,744,730 4.71 349,960 6/30/26
State Street Investment Management (US) 2,468,483 4.23 171,994 6/30/26
Vanguard Capital Management, LLC 2,327,538 3.99 51,870 6/30/26
LSV Asset Management 2,280,279 3.91 -33,000 6/30/26
Allred (Aaron R) 1,821,642 3.12 -2,279,591 6/30/26
IEQ Capital LLC 1,770,257 3.04 -2,133,429 6/30/26
Goldman Sachs Asset Management, L.P. 1,621,263 2.78 719,708 6/30/26

Source: LSEG