Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 347 1,006.46 97.87 57,109,339
Mutual Fund 321 381.30 34.75 20,199,393
Insider 12 106.86 7.87 4,591,797

* Insider values reflect direct beneficial ownership.

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 162 109.77 10.65 6,216,093
Sellers 190 -88.66 8.46 -4,938,591
Net 21.11 2.19 1,277,502

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 1,113.33 105.74 61,701,136
Top 10 Inst. 685.76 64.50 37,634,604
Top 20 Inst. 822.96 77.89 45,448,030
Top 50 Inst. 972.59 92.42 53,930,413

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 70 67.40 6.45 3,762,562
Aggressive Growth 4 8.92 0.87 507,088
Core Growth 51 50.36 4.82 2,812,976
Growth 15 8.12 0.76 442,498
Income 11 5.93 0.58 336,498
Income Value 4 2.45 0.24 139,754
Yield 7 3.48 0.34 196,744
Index 41 387.31 37.76 22,032,153
Other 101 264.00 25.68 14,981,557
Broker Dealer 22 37.15 3.63 2,115,692
GARP 32 150.85 14.70 8,578,683
Hedge Fund 46 75.47 7.30 4,258,078
Specialty 1 0.53 0.05 29,104
Value 40 179.77 17.50 10,209,567
Core Value 31 86.83 8.47 4,942,484
Deep Value 9 92.94 9.03 5,267,083

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 7,282,908 12.48 88,974 12/31/25
The Vanguard Group, Inc. 6,966,818 11.94 203,991 12/31/25
Fidelity Management & Research Company LLC 5,134,325 8.80 269,158 12/31/25
Allred (Aaron R) 4,101,233 7.03 -467,838 9/30/25
IEQ Capital LLC 4,101,233 7.03 -21,894 12/31/25
LSV Asset Management 2,515,279 4.31 -17,672 12/31/25
State Street Investment Management (US) 2,410,524 4.13 246,146 12/31/25
Dimensional Fund Advisors, L.P. 2,067,567 3.54 -73,187 12/31/25
Huber Capital Management LLC 1,739,045 2.98 773,775 12/31/25
Wellington Management Company, LLP 1,315,672 2.25 59,798 12/31/25

Source: LSEG