Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 349 1,036.92 98.28 57,290,974
Mutual Fund 319 385.51 34.89 20,337,262
Insider 12 107.13 7.88 4,591,797

* Insider values reflect direct beneficial ownership.

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 162 181.46 17.22 10,037,038
Sellers 204 -259.81 24.00 -13,987,628
Net -78.35 6.78 -3,950,590

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 1,144.05 106.16 61,882,771
Top 10 Inst. 664.78 61.01 35,562,198
Top 20 Inst. 830.58 76.76 44,747,854
Top 50 Inst. 984.97 91.38 53,270,491

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 63 82.63 7.75 4,516,816
Aggressive Growth 4 10.60 1.01 586,675
Core Growth 46 65.19 6.15 3,584,045
Growth 13 6.85 0.59 346,096
Income 13 10.81 1.03 597,943
Income Value 5 3.21 0.30 177,585
Yield 8 7.61 0.72 420,358
Index 43 392.15 37.24 21,706,803
Other 101 316.69 30.03 17,506,977
Broker Dealer 22 31.01 2.95 1,718,214
GARP 35 224.36 21.31 12,422,166
Hedge Fund 42 60.33 5.68 3,311,561
Specialty 1 0.53 0.05 29,104
VC Private Equity 1 0.47 0.04 25,932
Value 37 198.52 18.83 10,978,805
Core Value 28 100.45 9.53 5,556,687
Deep Value 9 98.07 9.30 5,422,118

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 7,285,127 12.50 2,219 3/31/26
Fidelity Management & Research Company LLC 5,350,199 9.18 215,874 3/31/26
Allred (Aaron R) 4,101,233 7.04 -467,838 9/30/25
Vanguard Portfolio Management, LLC 3,939,142 6.76 3,939,142 3/31/26
IEQ Capital LLC 3,903,686 6.70 -197,547 3/31/26
Dimensional Fund Advisors, L.P. 2,394,770 4.11 327,203 3/31/26
LSV Asset Management 2,313,279 3.97 -202,000 3/31/26
State Street Investment Management (US) 2,296,489 3.94 -114,035 3/31/26
Vanguard Capital Management, LLC 2,275,668 3.90 -22,282 3/31/26
Huber Capital Management LLC 1,702,605 2.92 -36,440 3/31/26

Source: LSEG