Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 324 1,355.06 85.12 46,214,060
Mutual Fund 327 508.30 33.03 18,211,080
Insider 13 176.40 12.13 6,587,752

* Insider values reflect direct beneficial ownership.

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 131 93.59 5.85 3,177,336
Sellers 177 -225.98 14.05 -7,631,136
Net -132.39 8.20 -4,453,800

Concentration

Value ($MM) % O/S Shares
Total Inst. 1,531.46 97.25 52,801,812
Top 10 Inst. 1,025.67 65.04 35,315,956
Top 20 Inst. 1,203.49 76.52 41,545,381
Top 50 Inst. 1,374.99 87.27 47,384,549

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 70 95.30 6.01 3,263,882
Aggressive Growth 3 8.41 0.53 286,094
Core Growth 54 80.69 5.07 2,753,473
Growth 13 6.20 0.41 224,315
Income 13 6.81 0.43 231,329
Income Value 5 4.83 0.30 164,140
Yield 8 1.98 0.12 67,189
Index 36 550.76 34.45 18,701,965
Other 95 480.89 30.16 16,377,552
Broker Dealer 15 36.64 2.29 1,244,026
GARP 33 271.89 17.03 9,247,986
Hedge Fund 43 149.87 9.43 5,121,716
Specialty 4 22.49 1.41 763,824
Value 45 157.16 10.05 5,456,821
Core Value 37 55.62 3.68 1,997,436
Deep Value 8 101.53 6.37 3,459,385

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 7,127,460 13.13 -420,940 9/30/23
Fidelity Management & Research Company LLC 5,875,738 10.82 -1,175,870 9/30/23
The Vanguard Group, Inc. 5,785,192 10.66 59,221 9/30/23
Allred (Aaron R) 5,155,768 9.50 -1,864 4/11/23
Engaged Capital, LLC 3,667,373 6.75 -190,543 9/30/23
Dimensional Fund Advisors, L.P. 2,085,499 3.84 146,591 9/30/23
State Street Global Advisors (US) 2,022,102 3.72 -91,998 9/30/23
IEQ Capital LLC 1,432,409 2.64 -2,162,746 9/30/23
LSV Asset Management 1,082,732 1.99 55,980 9/30/23
Geode Capital Management, L.L.C. 1,081,683 1.99 8,358 9/30/23

Copyright Refinitiv