Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 368 1,253.41 101.45 59,147,509
Mutual Fund 315 404.59 34.44 20,076,118
Insider 12 48.67 3.95 2,302,206

* Insider values reflect direct beneficial ownership.

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 200 190.12 15.45 9,005,007
Sellers 152 -228.99 18.83 -10,977,506
Net -38.88 3.38 -1,972,499

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 1,302.04 105.40 61,447,107
Top 10 Inst. 642.64 51.95 30,284,671
Top 20 Inst. 853.83 69.02 40,236,858
Top 50 Inst. 1,085.96 87.81 51,195,454

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 69 133.50 10.80 6,298,072
Aggressive Growth 4 13.98 1.13 658,808
Core Growth 51 110.50 8.92 5,199,566
Growth 14 9.02 0.75 439,698
Income 15 16.22 1.37 796,087
Income Value 6 5.51 0.47 271,728
Yield 9 10.71 0.90 524,359
Index 42 489.89 39.64 23,109,616
Other 105 329.73 26.67 15,546,224
Broker Dealer 20 41.34 3.34 1,947,975
GARP 36 178.49 14.46 8,431,369
Hedge Fund 46 99.78 8.04 4,689,760
Specialty 2 6.30 0.51 296,801
VC Private Equity 1 3.83 0.31 180,319
Value 38 231.51 18.72 10,915,116
Core Value 29 105.04 8.50 4,955,172
Deep Value 9 126.47 10.22 5,959,944

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 7,743,704 13.28 458,577 6/30/26
Vanguard Portfolio Management, LLC 4,234,326 7.26 295,184 6/30/26
Fidelity Management & Research Company LLC 3,272,449 5.61 -2,077,750 6/30/26
Dimensional Fund Advisors, L.P. 2,744,730 4.71 349,960 6/30/26
State Street Investment Management (US) 2,468,483 4.23 171,994 6/30/26
Vanguard Capital Management, LLC 2,327,538 3.99 51,870 6/30/26
LSV Asset Management 2,280,279 3.91 -33,000 6/30/26
Allred (Aaron R) 1,821,642 3.12 -2,279,591 6/30/26
IEQ Capital LLC 1,770,257 3.04 -2,133,429 6/30/26
Goldman Sachs Asset Management, L.P. 1,621,263 2.78 719,708 6/30/26

Source: LSEG