Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 355 1,466.34 84.67 46,312,214
Mutual Fund 306 574.57 33.29 18,214,193
Insider 11 211.34 11.53 6,309,373

* Insider values reflect direct beneficial ownership.

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 185 178.18 10.19 5,573,563
Sellers 179 -371.58 21.31 -11,657,483
Net -193.40 11.12 -6,083,920

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 1,677.60 96.20 52,620,719
Top 10 Inst. 1,033.73 59.35 32,463,862
Top 20 Inst. 1,246.15 71.49 39,104,101
Top 50 Inst. 1,456.96 83.61 45,732,843

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 67 101.94 5.84 3,193,400
Aggressive Growth 3 6.98 0.40 218,048
Core Growth 48 84.12 4.81 2,628,755
Growth 16 10.84 0.63 346,597
Income 8 4.75 0.27 148,283
Income Value 4 4.24 0.24 132,510
Yield 4 0.51 0.03 15,773
Index 38 632.75 37.00 20,238,975
Other 117 467.64 26.71 14,611,417
Broker Dealer 19 68.17 3.90 2,132,367
GARP 36 247.66 14.14 7,736,026
Hedge Fund 57 148.17 8.46 4,626,263
Specialty 5 3.64 0.21 116,761
Value 42 206.62 11.81 6,462,498
Core Value 35 71.23 4.09 2,239,113
Deep Value 7 135.38 7.72 4,223,385

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 7,504,475 13.72 526,385 9/30/24
The Vanguard Group, Inc. 6,667,863 12.19 14,770 10/31/24
Allred (Aaron R) 5,102,682 9.33 -53,086 12/31/23
Fidelity Management & Research Company LLC 4,206,516 7.69 -1,167,509 9/30/24
Dimensional Fund Advisors, L.P. 2,235,463 4.09 62,086 9/30/24
State Street Global Advisors (US) 2,028,224 3.71 43,814 9/30/24
LSV Asset Management 1,681,953 3.07 -11,600 9/30/24
Geode Capital Management, L.L.C. 1,217,880 2.23 54,427 9/30/24
Charles Schwab Investment Management, Inc. 914,047 1.67 33,167 9/30/24
Fadel (Mitchell E) 904,759 1.65 21,560 4/9/24

Source: LSEG